<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthyPools Blog</title>
	<atom:link href="http://healthypools.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthypools.org</link>
	<description>Helping you and your family stay healthy while swimming.</description>
	<lastBuildDate>Fri, 21 Aug 2009 21:03:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you swimming in a healthy pool?  Use your Senses!</title>
		<link>http://healthypools.org/2009/healthy-pools/</link>
		<comments>http://healthypools.org/2009/healthy-pools/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sticky]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://dev-healthypools.bivings.com/?p=18</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/healthypools/images/signs_healthypool.gif" alt="Sight: Look for water that's clean, clear and blue. Touch: Check for tiles that feel smooth and clean. Smell: Make sure there are no strong odors. Sound: Listen for pool cleaning equipment." /></p>
]]></content:encoded>
			<wfw:commentRss>http://healthypools.org/2009/healthy-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool Chemical Safety: Protect Yourself from Injuries</title>
		<link>http://healthypools.org/2009/pool-chemical-safety%c2%a0protect-yourself-from-injuries/</link>
		<comments>http://healthypools.org/2009/pool-chemical-safety%c2%a0protect-yourself-from-injuries/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:33:28 +0000</pubDate>
		<dc:creator>Michele Hlavsa</dc:creator>
				<category><![CDATA[Pools]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://dev-healthypools.bivings.com/?p=13</guid>
		<description><![CDATA[A number of pool chemical-related health events have made headlines in recent months, including a chemical leak at a Las Vegas hotel-casino and a filter pump malfunction at an Indiana water park that sent two dozen people to the hospital. However, many more incidents never make the headlines.  In fact, the Centers for Disease [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cdc.gov/healthyswimming/pdf/poster_pool_chem_assoc_inj.pdf" target="_blank"><img class="alignright" title="chemicalpoolsafety" src="http://healthypools.org/wp-content/themes/healthypools/images/poolchemicalsafety_thumb.jpg" alt="" width="217" height="275" /></a>A number of pool chemical-related health events have made headlines in recent months, including a chemical leak at a Las Vegas hotel-casino and a filter pump malfunction at an Indiana water park that sent two dozen people to the hospital. However, many more incidents never make the headlines.  In fact, the Centers for Disease Control and Prevention (CDC) recently <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5818a1.htm" target="_blank">reported </a>that as many as 5,200 emergency room visits per year are due to pool chemical–related injuries, and almost half of these injuries take place at home.</p>
<p>Pool chemicals help keep swimmers safe by killing bacteria and other germs that can lead to recreational water illnesses (RWIs).     However injuries can occur in or out of the pool when critical safety rules for handling and applying pool chemicals are ignored.  Inhaling fumes when opening pool chemical containers; attempting to pre-dissolve pool chemicals; and splashing chemicals in the eyes can cause injuries.</p>
<p>Fortunately, most of these injuries are preventable with proper chemical storage and handling practices. If you use pool chemicals, be sure to:</p>
<p>•	<strong>Always </strong>store chemicals as recommended by the manufacturer, and prevent them from mixing or getting wet;</p>
<p>•	<strong>Always </strong>secure chemicals away from children and animals;</p>
<p>•	<strong>Always </strong>read chemical packaging and manufacturer directions before use;</p>
<p>•	<strong>Always </strong>wear appropriate protective gear, such as glasses and gloves</p>
<p>•	<strong>Never </strong>pre-dissolve solid chemicals or add water to liquid chemicals; and</p>
<p>•	<strong>Never </strong>mix chlorine products with each other, with acid, or with any other substance.</p>
<p>While continuing its focus on preventing RWI’s caused by contaminated water, CDC is stepping up its efforts to prevent injuries caused by pool chemicals.   To help spread the word to pool operators and backyard pool owners alike, we have developed a poster-sized check-list, which pool owners and operators can download or order for free by visiting <a href="http://www.cdc.gov/healthySwimming/posters.htm" target="_blank">Healthy Swimming Posters</a>.  This is another important tool to promote healthy swimming. Remember, healthy swimming is no accident!</p>
<p>Michele Hlavsa<br />
Epidemiologist<br />
Centers for Disease Control and Prevention</p>
]]></content:encoded>
			<wfw:commentRss>http://healthypools.org/2009/pool-chemical-safety%c2%a0protect-yourself-from-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Half of Surveyed Americans Admit Unhygienic Pool Behavior</title>
		<link>http://healthypools.org/2009/almost-half-of-surveyed-americans-admit-unhygienic-pool-behavior/</link>
		<comments>http://healthypools.org/2009/almost-half-of-surveyed-americans-admit-unhygienic-pool-behavior/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:52:17 +0000</pubDate>
		<dc:creator>Chris J. Wiant</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pools]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://dev-healthypools.bivings.com/?p=1</guid>
		<description><![CDATA[ Do you know what’s in your public pool? A  recent Water Quality and Health Council survey found that almost half (47%) of  respondents admit to one or more behaviors that contribute to an unhealthy  pool.  One in five (17 percent) say  they’ve urinated in the pool – and eight in [...]]]></description>
			<content:encoded><![CDATA[<p> Do you know what’s in your public pool? A  recent Water Quality and Health Council survey found that almost half (47%) of  respondents admit to one or more behaviors that contribute to an unhealthy  pool.  One in five (17 percent) say  they’ve urinated in the pool – and eight in ten (78 %) are convinced their  fellow swimmers are guilty. As far as showering goes – forget it. Roughly one  third (35%) pass the shower without stopping and three quarters (73%) say their  fellow swimmers fail to shower before swimming.</p>
<p> Why Worry? Unclean water can lead to recreational water  illnesses (RWIs) – diarrhea, respiratory illness, and ear and skin infections.  According to the CDC, these illnesses are on the rise. Between 2005 and 2006,  78 outbreaks were reported in 31 states –the largest number of outbreaks ever  in a two-year period. Close to 4,500 people were affected.</p>
<p> However, most respondents (63%) are unaware  of illnesses associated with contaminated pool water. In fact, less than one  quarter consider the frequency of pool cleaning and chemical treatment (23%)  and even less (16 %) think about chlorine levels to maintain clean pool water. Remember,  using your senses and following the <a href="http://www.cdc.gov/healthyswimming/6_steps.htm">CDC’s six simple swimming steps</a> will help lead  to a healthy and fun swimming summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthypools.org/2009/almost-half-of-surveyed-americans-admit-unhygienic-pool-behavior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->